| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8340 | Graeme Willcox | Flynn Robson | WITS | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | (3.0) | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 18.0 |
| 2 | 8584 | Hans Rogotski | Alan Haylett | PSC | 1.0 | 4.0 | (6.0) | 2.0 | 1.0 | (5.0) | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 20.0 |
| 3 | 8707 | Albrecht Holm | Warwick Ham | PSC | 3.0 | (5.0) | 4.0 | 5.0 | 4.0 | 4.0 | (7.0) | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 32.0 |
| 4 | 6707 | Kyle Klaas | Robert von Grunewaldt | PSC | (8.0) | (10.0) | 1.0 | 1.0 | 5.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 34.0 |
| 5 | 7286 | Thomas Funke | Peter Funke | PSC | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 44.0 |
| 6 | 8789 | Tony Murray | K Kuhn | PSC | 5.0 | 3.0 | 5.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 7.0 | (DNC) | (DNC) | DNC | 63.0 |
| 7 | 584 | Bronwyn Klaas | Gordon Quarmby | PSC | 6.0 | (8.0) | 8.0 | (9.0) | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 65.0 |
| 8 | 4902 | Dylan le Roux | Stephen Doubell | PSC | (11.0 DNF) | 6.0 | (9.0) | 8.0 | 9.0 | 8.0 | 5.0 | 9.0 | 6.0 | 6.0 | 5.0 | 5.0 | 67.0 |
| 9 | 7457 | Phil Bennett | A Bennett | VLC | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 87.0 |
| 10 | 4475 | Andrew Charles | Parker | PSC | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | (DNC) | 8.0 | (DNC) | 7.0 | 7.0 | 7.0 | 87.0 |
18 - 21 March, 2006
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com