Pretoria Sailing Club
Enterprise Provincial Championships

Final Results

Sailed: 6  Discards: 1  Ratings: PY

Pos Sail No Helm Crew R1 R2 R3 R4 R5 R6 Pts
1 22861 Pat Mitchell Andrew Marsh 3 1 1 2 1 1 6.0
2 22867 Rob Scott Lindsay Scott 1 3 3 1 3 2 10.0
3 22887 Peter Hofmann Margie Hofmann 4 2 2 3 2 3 12.0
4 21038 Andrew Connold D Connold DNF 4 5 4 4 4 21.0
5 21372 Ken Stubbs John Coussens 2 5 6 10 6 6 25.0
6 20655 Mike Stocks Marc Stocks 5 8 4 5 5 9 27.0
7 21375 Jeremy Coutts Carina Doubell 6 7 7 8 8 10 36.0
8 22650 Jimmy Brandow L Brandow DNF DNC 8 6 7 5 37.0
9 18430 L Lindeque E Redgard 8 6 9 7 9 7 37.0
10 18436 Chris English Roy Blakemore 7 9 10 9 dnf 8 43.0


Sailwave Scoring Software 1.50
www.sailwave.com