2003 Optimist Provincial Championships Northvaal Sailing Association
Home NSA Clubs Classes Events Results News

Final Results

Sail No. Skipper Club Race Race Race Race Race Race Race Race Race Race Result
  Age   1 2 3 4 5 6 7 8 9 10 Total
1266 RUDY McNEILL PYC 1 1 1 1 1 OCS 1 1 1 1 1
  13   1 1 1 1 1 20 1 1 1 1 8
1302 VINCENZO DE GENNAO PYC 8 2 3 2 2 2 3 3 3 6 2
  14   8 2 3 2 2 2 3 3 3 6 20
1306 SAM HANCOCK HMYC 3 13 2 3 3 OCS 2 8 5 2 3
  13   3 13 2 3 3 20 2 8 5 2 28
1179 TIMOTHY GIBBONS BSC 4 9 5 8 5 3 5 2 2 5 4
  12   4 9 5 8 5 3 5 2 2 5 31
1328 TIM FORSON PSC 2 3 10 4 6 1 9 12 9 4 5
  13   2 3 10 4 6 1 9 12 9 4 38
1260 GILLIAN MEINTJIES BSC 7 15 7 6 4 4 6 6 4 3 6
  13   7 15 7 6 4 4 6 6 4 3 40
1267 GRAHAM FIELD PSC 11 7 12 18 7 7 4 5 8 11 7
  13   11 7 12 18 7 7 4 5 8 11 60
1320 CHRIS AUSTIN PSC 5 12 6 14 8 DNC 8 4 11 8 8
  13   5 12 6 14 8 20 8 4 11 8 62
1265 MATTHEW BENNETT VLC 12 6 15 15 11 6 7 11 7 7 9
  13   12 6 15 15 11 6 7 11 7 7 67
1231 GARETH BAXTER VLC 6 4 11 13 13 5 11 10 13 12 10
      6 4 11 13 13 5 11 10 13 12 72
1300 PAUL MARQUES PYC 9 8 9 5 15 9 13 15 15 9 11
  12   9 8 9 5 15 9 13 15 15 9 77
1280 KALEY DUNLEE BSC 10 5 16 7 14 11 16 16 DNF DNC 12
      10 5 16 7 14 11 16 16 20 20 95
1293 STEPHAN JONES VLC 13 14 13 11 16 10 15 18 6 14 13
      13 14 13 11 16 10 15 18 6 14 96
1272 GARETH RUTTELL PSC 14 10 17 9 17 DNC 12 7 12 15 14
  13   14 10 17 9 17 20 12 7 12 15 96
1229 DYLAN EMMETT BSC 16 DNF 4 12 9 DNS 14 13 16 13 15
  12   16 20 4 12 9 20 14 13 16 13 97
1321 KIM AUSTIN PSC 17 DNF 14 16 10 DNC 17 9 10 10 16
  11   17 20 14 16 10 20 17 9 10 10 103
1268 BIANCA TAIT BSC DNF DNC 18 17 18 8 10 14 14 16 17
      20 20 18 17 18 8 10 14 14 16 115
922 LEJAN LEWTHWAITE BSC 15 11 8 10 12 DNC DNC DNC DNC DNC 18
  12   15 11 8 10 12 20 20 20 20 20 116
1309 BIANCA JAMES BSC DNC DNC DNC DNC DNC DNC 18 17 17 DNC 19
  11   20 20 20 20 20 20 18 17 17 20 132

Hosted by: Aeolians Club, Vaal Dam

With 2 Discards

No. of Entries = 19


Designed and maintained by Siteskipper
Updated 03-12-2001 08:41