| 2003 505 Provincial Championships | Northvaal Sailing Association |
2003 NSA Provincial Championships - 505 Class
| Sail - No. | Skipper | CLUB | Race | Race | Race | Race | Race | Race | Race | Result |
| CREW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| 8340 | Graeme Willcox | WITS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alan Haylett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| 8537 | Steve Hegerstrom | PYC | DNC | DNF | 2 | 4 | 2 | 2 | 2 | 2 |
| Ian Hogg | 10 | 10 | 2 | 4 | 2 | 2 | 2 | 22 | ||
| 584 | Kyle Klaas | PSC | DNF | DNC | 3 | 3 | 3 | 4 | 5 | 3 |
| Charles Crosby | 10 | 10 | 3 | 3 | 3 | 4 | 5 | 28 | ||
| 8707 | Albrecht Holm | PSC | DNS | 4 | 6 | 7 | 4 | 3 | 4 | 4 |
| 10 | 4 | 6 | 7 | 4 | 3 | 4 | 28 | |||
| 8520 | Rudi Holm | PSC | DNF | 3 | 4 | 5 | 5 | 5 | DNC | 5 |
| Ditmar Holm | 10 | 3 | 4 | 5 | 5 | 5 | 10 | 32 | ||
| 8584 | Hans Rogotzki | PSC | DNF | DNC | 5 | 2 | DNC | DNC | 3 | 6 |
| Peter Roos | 10 | 10 | 5 | 2 | 10 | 10 | 3 | 40 | ||
| 8789 | Tony Murray | PSC | 3 | 2 | OCS | 6 | DNC | DNC | DNC | 7 |
| 3 | 2 | 10 | 6 | 10 | 10 | 10 | 41 | |||
| 406 | Thomas Funke | TYC | 2 | DNF | DNC | DNC | DNC | DNC | DNC | 8 |
| Peter Funke | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 52 | ||
| 6256 | Eric Quarmby | PSC | DNC | DNC | 7 | 8 | DNC | DNC | DNC | 9 |
| Scott Quarmby | 10 | 10 | 7 | 8 | 10 | 10 | 10 | 55 |
AEOLIANS CLUB Vaal Dam 20-22 SEPTEMBER 2003
No. of Entries = 9
With 1 Discard