2006 VLC CUP CENTENARY REGATTA

Contents

505 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:7, Scoring system: ISAF App A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 505 505 7682 Rob WILLCOX Ditmar HERRMANN VLC   1.0 1.0 2.0 1.0 1.0 (8.0 DNC) 14.0 6.0  
2nd 505 505 8340 Graeme WILLCOX Craig SOULSBY VLC   (2.0) 2.0 1.0 2.0 2.0 1.0 10.0 8.0  
3rd 505 505 7457 Phillip BENNETT Mark ABBOTTS VLC   3.0 3.0 3.0 3.0 (4.0) 2.0 18.0 14.0  
4th 505 505 2416 Jonathan BAER Roy DUNSTER ABYC   (8.0 DNC) 4.0 8.0 DNF 5.0 3.0 8.0 DNC 36.0 28.0  
5th 505 505 584 Craig PARKER Willem BUHRMANN PSC   5.0 6.0 5.0 4.0 (8.0 DNC) 8.0 DNC 36.0 28.0  
6th 505 505 7821 Karl HERRMANN Treffer ROLFE VLC   4.0 5.0 (8.0 DNC) 8.0 DNS 5.0 8.0 DNC 38.0 30.0  
7th 505 505 8440 Andrew ARTHUR David FINCHAN ESC   6.0 (8.0 DNF) 4.0 6.0 6.0 8.0 DNC 38.0 30.0  

DABCHICK Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:9, Scoring system:ISAF App A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st DABCHICK DABCHICK 3333 Timothy GIBBONS   BSC   1.0 2.0 2.0 2.0 1.0 (4.0) 12.0 8.0  
2nd DABCHICK DABCHICK 3334 Seth DUNLEE   BSC   3.0 1.0 3.0 1.0 (4.0) 1.0 13.0 9.0  
3rd DABCHICK DABCHICK 3410 Gareth BAXTER   VLC   2.0 3.0 4.0 (5.0) 2.0 2.0 18.0 13.0  
4th DABCHICK DABCHICK 356 Tim FORSON   VLC   (6.0) 6.0 1.0 3.0 5.0 3.0 24.0 18.0  
5th DABCHICK DABCHICK 3227 Angela FRASER   PSC   4.0 5.0 6.0 (8.0) 3.0 6.0 32.0 24.0  
6th DABCHICK DABCHICK 3335 Matthew BENNETT   VLC   5.0 (7.0) 7.0 4.0 6.0 7.0 36.0 29.0  
7th DABCHICK DABCHICK 3322 Warren HADLEY   FYC   (8.0) 8.0 5.0 6.0 7.0 5.0 39.0 31.0  
8th DABCHICK DABCHICK 1077 Ryan HADLEY   FYC   7.0 4.0 (8.0) 7.0 8.0 8.0 42.0 34.0  
9th DABCHICK DABCHICK 3364 James WORWOOD   ESC   (10.0 DNF) 9.0 10.0 DNF 9.0 10.0 DNF 10.0 DNF 58.0 48.0  

LASER Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:17, Scoring system:ISAF App A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st LASER LASER 99795 Belinda HAYWARD   TYC   2.0 4.0 1.0 1.0 (18.0 DSQ) 1.0 27.0 9.0  
2nd LASER LASER 151450 Matthew LANGMANN   PSC   3.0 1.0 (4.0) 2.0 1.0 4.0 15.0 11.0  
3rd LASER LASER 144155 Leon de RAAY   PSC   1.0 3.0 (6.0) 3.0 6.0 3.0 22.0 16.0  
4th LASER LASER 160104 Peter CLAYTON   BSC   6.0 6.0 2.0 (9.0) 2.0 2.0 27.0 18.0  
5th LASER LASER 90670 Nico MARCIA   BSC   4.0 (5.0) 5.0 5.0 3.0 5.0 27.0 22.0  
6th LASER LASER 160056 Clive WHITBURN   VLC   5.0 (8.0) 3.0 7.0 4.0 6.0 33.0 25.0  
7th LASER LASER 160100 Malcolm OSBORNE   PSC   (9.0) 2.0 9.0 4.0 5.0 7.0 36.0 27.0  
8th LASER LASER 99896 Martin JACKSON   BSC   7.0 7.0 8.0 (10.0) 10.0 9.0 51.0 41.0  
9th LASER LASER 99851 Rachel GIBBONS   BSC   (12.0) 9.0 7.0 12.0 9.0 10.0 59.0 47.0  
10th LASER LASER 144226 Grant HAYWARD   TYC   (13.0) 13.0 11.0 11.0 11.0 11.0 70.0 57.0  
11th LASER LASER 69890 Alan BROKENSHA   VLC   10.0 12.0 12.0 (14.0) 12.0 12.0 72.0 58.0  
12th LASER LASER 15 Brian SUTHERLAND   VLC   (18.0 DNC) 18.0 DNC 10.0 6.0 7.0 18.0 DNC 77.0 59.0  
13th LASER LASER 99885 Tony LOWTH   VLC   (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 8.0 8.0 78.0 60.0  
14th LASER LASER 93280 Barry CRIBB   VLC   11.0 11.0 15.0 (16.0) 15.0 15.0 83.0 67.0  
15th LASER LASER 43718 Pam MILLER   BSC   8.0 10.0 14.0 (18.0 DNC) 18.0 DNF 18.0 DNC 86.0 68.0  
16th LASER LASER 69898 John BRADFIELD   VLC   14.0 15.0 (16.0) 13.0 13.0 13.0 84.0 68.0  
17th LASER LASER RADIAL 144180 Alyson WHITBURN   VLC   (18.0 DNC) 14.0 13.0 15.0 14.0 14.0 88.0 70.0  

O Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:6, Scoring system:ISAF App A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st O FINN 393 John LINDEMANN   VLC 1069 1.0 1.0 1.0 1.0 1.0 (7.0 DNF) 12.0 5.0  
2nd O FINN 529 Alan HAYLETT   VLC 1069 2.0 2.0 2.0 (3.0) 2.0 2.0 13.0 10.0  
3rd O FINN 527 Peter HUNTER   VLC 1069 (3.0) 3.0 3.0 2.0 3.0 1.0 15.0 12.0  
4th O SPROG 1015 Tamaryn BENNETT Alicja GRZSIAK VLC 1120 5.0 5.0 4.0 4.0 (7.0 DNF) 4.0 29.0 22.0  
5th O SPROG 904 John Mckerchar Bronwen McKERCHAR VLC 1120 4.0 (7.0 DNC) 7.0 DNC 6.0 4.0 3.0 31.0 24.0  
6th O REBEL 33 Dale NOLAN David NOLAN PSC 1020 6.0 4.0 (7.0 DNC) 5.0 5.0 7.0 DNF 34.0 27.0  

OPTIMIST Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:14, Scoring system:ISAF App A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st OPTIMIST OPTIMIST 1210 Stefano MARCIA   BSC   1.0 (3.0) 2.0 1.0 1.0 1.0 9.0 6.0  
2nd OPTIMIST OPTIMIST 1295 Jessica GIBBONS   BSC   2.0 1.0 1.0 (4.0) 2.0 3.0 13.0 9.0  
3rd OPTIMIST OPTIMIST 1270 Marcello MARCIA   BSC   3.0 4.0 (5.0) 3.0 3.0 5.0 23.0 18.0  
4th OPTIMIST OPTIMIST 1236 Robert BRADFIELD   VLC   4.0 6.0 3.0 (7.0) 7.0 4.0 31.0 24.0  
5th OPTIMIST OPTIMIST 1179 Brent HAYWARD   TYC   5.0 7.0 8.0 6.0 (9.0) 2.0 37.0 28.0  
6th OPTIMIST OPTIMIST 1203 Alexander HAM   PSC   (15.0 DNC) 2.0 4.0 5.0 5.0 15.0 DNC 46.0 31.0  
7th OPTIMIST OPTIMIST 1280 Gary NORTON   PSC   (15.0 DNC) 5.0 6.0 2.0 4.0 15.0 DNC 47.0 32.0  
8th OPTIMIST OPTIMIST 993 OLIVER CRIBB   VLC   6.0 (8.0) 7.0 8.0 6.0 6.0 41.0 33.0  
9th OPTIMIST OPTIMIST 1118 Gustav HUGO   VLC   7.0 (9.0) 9.0 9.0 8.0 7.0 49.0 40.0  
10th OPTIMIST OPTIMIST 1119 Alison BRADFIELD   VLC   8.0 11.0 10.0 (15.0 DNC) 10.0 8.0 62.0 47.0  
11th OPTIMIST OPTIMIST 694 Aleksander GRZESIAK   VLC   11.0 (13.0) 12.0 10.0 12.0 9.0 67.0 54.0  
12th OPTIMIST OPTIMIST 1091 Else HUGO   VLC   (15.0 DNC) 12.0 11.0 15.0 DNC 11.0 10.0 74.0 59.0  
13th OPTIMIST OPTIMIST 1023 Liam YELL   VLC   10.0 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 11.0 76.0 61.0  
14th OPTIMIST OPTIMIST 1083 David ROOKEN-SMITH   VLC   9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 84.0 69.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did nto start
DSQDisqualification

www.sailwave.com