1992 Natal Yachting Association Provincial Championships - Sprog Class

Offshore Durban

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1 1027 Wits Y.C. Andre de Vlieg Ruth de Vlieg 1 1 1 1 (2) 3.0 0.0
2 1039 PYC Harry Ellens Miles Ellens 2 (4) 2 2 1 17.0 9.0
3 956 PYC Nicholas Matter Sarah Matter 5 2 3 3 (6) 36.1 24.4
4 1003 UNYC Roy Dunster Gary Wemys 4 (9) 4 6 3 48.4 33.4
5 906 PYC David Savage Tim Savage (12) 3 6 5 5 55.4 37.4
6 911 PYC Martin Payne Janine Howard 3 8 (10) 4 7 56.7 40.7
7 935 PYC Campbell Alexander Pam Zarnack 6 (11) 5 7 4 59.7 42.7
8 965 UNYC Jeremy McLoughlin Paulette Litkie 14 5 8 8 (16) 80.0 58.0
9 1024 PYC Derick Warne Gwen Warne 8 7 (17) 10 14 86.0 63.0
10 960 PYC Neil Dibb Trudi Dibb 10 (17) 7 12 10 86.0 63.0
11 1029 PSC Malcolm Osborne Darrel Whyte 11 6 14 (18) 9 87.7 63.7
12 931 PYC Ian Park-Ross Derek King (15) 14 9 11 11 90.0 69.0
13 939 PYC Stuart Hegestrom Robin Taberer 7 15 11 14 (DNF) 100.0 71.0
14 913 PYC Myles White Chris Allen 9 (16) 15 16 8 94.0 72.0
15 905 PYC Chris Duncombe Jenny Gray 17 10 13 17 (DNC) 110.0 81.0
16 1049 HMYC Steve Hegestrom Liz Dunster 16 12 16 13 (DNF) 110.0 81.0
17 997 UNSC Ken Tarboton Daan Wynberg 18 (19) 18 9 13 107.0 82.0
18 1009 PYC Derek Payne Deborah Willis (19) 18 12 15 15 109.0 84.0
19 937 PYC Gregg Hurter Jackie Moriarty 13 13 19 (DNC) DNC 121.0 92.0
20 995 UNYC Barry Hundley Andrew Willington 21 (22) 21 19 12 125.0 97.0
21 1023 PYC Mark Weiman Sharyn Roffe 20 20 22 20 (DNF) 135.0 106.0
22 9391 UNYC Chris Kilshaw Craig Millar (DNF) 21 20 21 DNC 138.0 109.0



Sailwave Scoring Software 2.28.1
www.sailwave.com