2015 KZN Laser Provincial Championship

Laser 4.7 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 4.7 191118 Megan Robertson (2.0) 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 2.0 14.0 10.0
2nd Laser 4.7 153512 Frances van Breda 1.0 (2.0) (3.0) 2.0 1.0 1.0 2.0 2.0 2.0 1.0 17.0 12.0
3rd Laser 4.7 72774 Hannah Fokkens (4.0) 3.0 2.0 3.0 (5.0 DNC) 3.0 4.0 4.0 3.0 3.0 34.0 25.0
4th Laser 4.7 160018 Hannah Tiedt 3.0 (5.0 DNS) (5.0 DNS) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 4.0 5.0 DNC 43.0 33.0

Laser Radial Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser Radial No Nr Ruben Heard (4.0) 1.0 1.0 1.0 (4.0) 1.0 2.0 1.0 2.0 4.0 21.0 13.0
2nd Laser Radial 1 Sam Lombaard 3.0 3.0 2.0 (9.0 OCS) 1.0 4.0 1.0 4.0 (7.0) 2.0 36.0 20.0
3rd Laser Radial 160081 Bridget Clayton 2.0 2.0 3.0 3.0 (6.0) (5.0) 3.0 3.0 3.0 3.0 33.0 22.0
4th Laser Radial 60112 Damian Muller 5.0 5.0 (6.0) 5.0 (7.0) 2.0 4.0 2.0 1.0 1.0 38.0 25.0
5th Laser Radial 160132 Ken Holliday 1.0 7.0 (9.0 DNS) 4.0 3.0 6.0 5.0 7.0 4.0 (9.0 DNC) 55.0 37.0
6th Laser Radial 60104 Jethro Brophy-Tintinger (7.0) 6.0 4.0 6.0 2.0 (7.0) 6.0 6.0 6.0 6.0 56.0 42.0
7th Laser Radial 191093 Tyron de Jager 6.0 4.0 5.0 7.0 5.0 (9.0 DNC) 7.0 8.0 5.0 (9.0 DNC) 65.0 47.0
8th Laser Radial 160112 Peter Clayton (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 3.0 8.0 5.0 8.0 5.0 67.0 49.0

Laser Std Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser Std 188079 Rudy McNeil 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (4.0) 2.0 1.0 2.0 25.0 10.0
2nd Laser Std 184824 Alan Keen 2.0 2.0 (11.0 OCS) 4.0 2.0 (11.0 OCS) 3.0 1.0 4.0 1.0 41.0 19.0
3rd Laser Std 207559 Marcello Marcia 3.0 (4.0) 2.0 3.0 3.0 2.0 2.0 4.0 2.0 (11.0 DNC) 36.0 21.0
4th Laser Std 191124 Trent Bingham (5.0) 3.0 4.0 2.0 4.0 1.0 (7.0) 3.0 3.0 3.0 35.0 23.0
5th Laser Std 188879 Michael McNeil 6.0 (7.0) 3.0 5.0 5.0 3.0 1.0 5.0 (7.0) 4.0 46.0 32.0
6th Laser Std 160056 Clive Whitburn (7.0) 6.0 5.0 7.0 (11.0 DNC) 4.0 6.0 6.0 5.0 5.0 62.0 44.0
7th Laser Std 157671 Kirsten Schreuder 8.0 8.0 7.0 6.0 (11.0 DNC) (11.0 DNC) 5.0 7.0 6.0 11.0 DNC 80.0 58.0
8th Laser Std 191055 Cambell Alexander 4.0 5.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 70.0
9th Laser Std 160104 Peter Clayton 9.0 9.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 103.0 81.0
10th Laser Std 157668 Rob Goulden (11.0 DNC) (11.0 DNS) 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 88.0



Sailwave Scoring Software 2.16.7
www.sailwave.com